For screen reader problems with this website, please call902-436-74949 0 2 4 3 6 7 4 9 4Standard carrier rates apply to texts.
Furniture Gallery
902-436-7494
From getting stains out of favourite shirts to baking cookies and everything in between, Whirlpool® appliances are there to help you keep the day moving. Our thoughtfully designed products and appliance suites are made with you in mind. Whether you need a new washer and dryer that gets soccer uniforms ready for the game tomorrow, a range that heats up quickly so you can spend more time enjoying dinner or a dishwasher with space to fit all of the day’s dishes, you’ll find a Whirlpool® appliance made to give your chores all the care and attention they require.
Element Type | Induction |
---|---|
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 22 |
Height (in.) | 4 |
Width (in.) | 30.75 |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | No |
Number of Elements/Burners | 4 |
Width (cm) | 78.11 |
Height (cm) | 10.16 |
Depth (cm) | 55.88 |
Visit Store For Details
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
Stainless Steel Frame
4 Burners
Digital Controls
Element Type | Induction |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 22 |
Height (in.) | 4 |
Width (in.) | 30.75 |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | No |
Number of Elements/Burners | 4 |
Width (cm) | 78.11 |
Height (cm) | 10.16 |
Depth (cm) | 55.88 |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.