For screen reader problems with this website, please call902-436-74949 0 2 4 3 6 7 4 9 4Standard carrier rates apply to texts.
Product Dimensions 39"h x 85"w x 146"d
Exceptionally comfortable. When it comes to modular furniture with easy-elegant appeal, it’s hard to beat this power reclining sectional. Wrapped in a decadently plush stone-tone fabric for neutral versatility, this chic sectional is dressed to impress with a clean-lined divided back, curved track arms and a low-profile back for a relaxed, contemporary aesthetic.Read More
Includes 5 Pieces: Left-arm facing power recliner, 2 armless power recliner, wedge and right-arm facing power reclining back chaise
"Left-arm" and "right-arm" describe the position of the arm when you face the piece
One-touch power control with adjustable positions and zero-draw USB plug-in
Zero-draw technology only consumes power when the USB receptacle is in use
Zero wall design requires minimal space between wall and chair back
Corner-blocked frame with metal reinforced seat
High-quality foam cushions wrapped in poly fiber
Power cord included; UL Listed
*Sectional only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Gray |
| Depth (in.) | 146 |
| Width (in.) | 85 |
| Height (in.) | 39 |
| Material | Fabric |
| Weight Kilogram | 181.89 |
| Collection Code | 54405 |
| Color/Finish Name | Stone |
| Assembly Required | Yes |
| Sectional Type | Reclining |
| Recliner Mechanism | Power |
| Design Style | Contemporary |
| Recliner Release | Power Buttons |
| Collection | Colleyville |
| Product Weight (lbs.) | 401 |
| Back Style | Tight |
| Upholstery Pattern | Textured Solid |
| Upholstery Material | Polyester-Synthetic |
| Number Of Sectional Pieces | 5 |
| Sectional Piece Type | LAF Chaise |
| Includes Chaise | Yes |
| Height (cm.) | 99.06 |
| Depth (cm.) | 370.84 |
| Product Weight (kg) | 181.89 |
| Width (cm) | 215.9 |
| Sectional Shape | Left Arm Facing Sectional |
| Sectional Features | USB Ports |
Colleyville Armless Power Recliner (2) - 5440531 | |
| Product Dimensions | 31" W x 38" D x 39" H / 78.74 cm x 96.52 cm x 99.06 cm |
| Weight | 49 lbs / 22.23 |
| Cube | 16 ft |
| UPC | 024052689167 |
Colleyville Armless Chair - 5440546 | |
| Product Dimensions | 31" W x 38" D x 39" H / 78.74 cm x 96.52 cm x 99.06 cm |
| Weight | 49 lbs / 22.23 |
| Cube | 50 ft |
| UPC | 024052689211 |
Colleyville Console with Storage - 5440557 | |
| Product Dimensions | 12" W x 38" D x 39" H / 30.48 cm x 96.52 cm x 99.06 cm |
| Weight | 36 lbs / 16.33 kg |
| Cube | 10 ft |
| UPC | 024052689181 |
Colleyville Right Arm Facing Zero Wall Power Recliner - 5440562 | |
| Product Dimensions | 37" W x 38" D x 39" H / 93.98 cm x 96.52 cm x 99.06 cm |
| Weight | 103 lbs / 46.72 kg |
| Cube | 19 ft |
| UPC | 024052689204 |
Colleyville Left Arm Facing Press Back Power Chaise - 5440579 | |
| Product Dimensions | 36" W x 65" D x 39" H / 91.44 cm x 165.1 cm x 99.06 cm |
| Weight | 105 lbs / 47.63 kg |
| Cube | 45 ft |
| UPC | 024052689228 |