For screen reader problems with this website, please call902-436-74949 0 2 4 3 6 7 4 9 4Standard carrier rates apply to texts.







No matter which TV you choose, your LG TV makes it easier than ever to find what you need and more. Browse all your favorite streaming apps and let LG Channels connects you to 300+ free channels of sports, fitness, cooking and more.Read More
Get instant access to over 300 free channels, including movies, breaking news, sports and more. Discover and enjoy premium new entertainment with nothing more than an internet connection.
No matter which TV you choose, your LG TV makes it easier than ever to find what you need and more. Browse all your favorite streaming apps and let LG Channels connects you to 300+ free channels of sports, fitness, cooking and more.
The α8 AI Processor 4K with AI Picture Pro automatically adjusts the ideal settings and fine-tunes the picture based on your content. Plus, with Multi View, you can split your screen into two unique views so you can watch even more than before.
Bring your favorite content to life in 4K resolution
Enjoy up to 5 years of software updates with webOS Re:New
Browse popular streaming apps
Cut the cord with LG Channels
A thrilling watching experience powered by the Alpha 8 AI Processor
Enjoy the film's original formatting with FILMMAKER MODEâ„¢
Quickly customize your gaming experience in one location with the LG Game Optimizer
General Specs | |
| Screen Size Class (in.) | 98 |
| Screen Size (Measured Diagonally) (in.) | 98.2 |
| Screen Refresh Rate (Hz.) | 120 |
| Screen Resolution | 4K |
| Optical Digital(Fiber Optic) Audio Outputs | 1 |
| HDMI Inputs | 4 |
| Number of USB Ports | 2 |
| High Dynamic Range | Yes |
| Wifi Capable | Yes |
| Bluetooth Capable | Yes |
| Smart Compatible | Yes |
| Airplay Capable | Yes |
| App Capable | Yes |
| Voice Controlled Assistants | Amazon Alexa |
| Outdoor Approved | No |
| Width (in.) | 85.9 |
| Width (cm) | 218.19 |
| Product Depth Without Stand (in.) | 4.3 |
| Product Depth Without Stand (cm) | 10.92 |
| Product Depth With Stand (in.) | 18.3 |
| Product Depth With Stand (cm) | 46.48 |
| Product Height With Stand (in.) | 53.5 |
| Product Height With Stand (cm) | 135.89 |
| Product Height Without Stand (in.) | 49.5 |
| Product Height Without Stand (cm) | 125.73 |
| Stand Width (in.) | 85 |
| Stand Width (cm) | 216 |
| Shipping Width (in.) | 94.3 |
| Shipping Width (cm) | 239.52 |
| Shipping Depth (in.) | 11.2 |
| Shipping Depth (cm) | 28.45 |
| Shipping Height (cm) | 163.32 |
| Shipping Height (in.) | 64.3 |
| Product Weight (lbs.) | 143.5 |
| Product Weight (kg) | 65.09 |
| Weight Kilogram | 103.01 |
| Series | UT90 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
4.6 out of 5
45 Reviews
45 Reviews