For screen reader problems with this website, please call902-436-74949 0 2 4 3 6 7 4 9 4Standard carrier rates apply to texts.
Product Dimensions 70.5"h x 36"w x 28.88"d
With the freezer on the left, the refrigerator on the right, LG side-by-side refrigerators offer innovation and convenience in a sleek and stylish package.Read More
Thanks to its slightly shallower depth, LG counter-depth refrigerators align with countertops and cabinetry for a sleek and built-in look, without the high-end price tag.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the ThinQ® app to control key features and get important notifications anywhere, anytime. It even works with the Google Assistant or Amazon Alexa, so you can operate smart features with your voice.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 22.46 |
| Refrigerator Capacity (cu. ft.) | 14.72 |
| Freezer Capacity (cu. ft.) | 7.74 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes, Flakes, Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4 |
| Ice Storage Capacity Kilograms | 1.81 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Sabbath Mode, Freezer Light, LED Light, Interior Light, Smart App Compatible |
| Refrigeration Dispenser Features | Water Filtration, Dispenser Location - External |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 36 |
| Width (cm) | 91.44 |
| Depth (in.) | 28.88 |
| Depth (cm.) | 73.36 |
| Depth w/Door Open 90 Degrees (in.) | 46.13 |
| Depth W Door Open 90 Degrees (cm) | 117.17 |
| Depth Less Door (in.) | 24.38 |
| Depth Less Door (cm) | 61.93 |
| Depth Excluding Handles (in.) | 28.88 |
| Depth Excluding Handles (cm) | 73.36 |
| Depth Including Handles (in.) | 28.88 |
| Depth Including Handles (cm) | 73.36 |
| Height (in.) | 70.5 |
| Height (cm.) | 179.07 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Overall Height (in.) | 70.5 |
| Overall Height (cm.) | 179.07 |
| Shipping Depth (in.) | 30.25 |
| Shipping Depth (cm) | 76.84 |
| Shipping Width (in.) | 38.25 |
| Shipping Width (cm) | 97.16 |
| Shipping Height (in.) | 74.5 |
| Shipping Height (cm) | 189.23 |
| Product Weight (lbs.) | 247 |
| Product Weight (kg) | 112.04 |
| Weight Kilogram | 122.02 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.9 out of 5
11 Reviews
11 Reviews